
Property Attributes
- MLS#22009497
- TypeSingle Family
- CountyMARIES
- CityBelle
- AreaMaries County
- Zip65013
- StyleTraditional
- Year Built2010
- Taxes$ 3461
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2150
- Lot Size10 Acres
Listing Provided Courtesy Of:
Erica Smith Real Estate
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
You’re going to LOVE everything this home has to offer. This 3 bedroom 3.5 bath home is located on 10 Acres. Home has large living room with stone fireplace. Kitchen has large center island, breakfast nook, custom cabinets with granite countertops and backsplash, double wall oven, walk-in pantry and small broom closet. Separate dining room off the kitchen. Spacious master bedroom/bath and walk-in closet with with custom closet organization system. Finished basement with 2 sleeping areas, living room area, full kitchen, custom barnwood cabinets and bar, vault and hot tub. 3 car garage on main level and 2 car garage in basement. 5 bay shop with air compressor...1 section is 60’x50’ with 3 11’x14’ doors full bath, finished and insulated, 12,000 lb. bend-pax 2 post lift, heated floor, a/c middle section is 40’x87’ 2 14’x14’ doors with lean-to and storage racks. One more section was built as office and currently used an apartment. Property includes 2 wells.
Elementary School | Middle School | High School |
---|---|---|
Belle Elem. | Maries Co. Middle | Belle High |
Price History | |
---|---|
2/16/2022 | Listed $850,000 |
General Features
Appliances | Central Vacuum, Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Refrigerator, Water Softener |
---|---|
Architectural Style | Traditional |
Association Amenities | Spa/Hot Tub, Workshop Area |
Attached Garage | Yes |
Basement | Full, Rec/Family Area, Sleeping Area, Walk-Out Access |
Carport Y/N | No |
City | Belle |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Geothermal |
County | Maries |
Days on Market | 12 |
Directions | From Belle take 28 west approx. 2 miles from junction of Hwy 89/28 |
Disclosures | Unknown, Sellers Discl. Avail |
Driveway | Gravel |
Elementary School | Belle Elem. |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Geothermal |
High School | Belle High |
High School District | Maries Co. R-II |
Interior Features | Carpets, Special Millwork, Vaulted Ceiling, Some Wood Floors |
Levels | One |
Lot Size Square Feet | 435600 |
MLS Area | Maries County |
Middle/Junior High School | Maries Co. Middle |
Other Structures | Shed(s) |
Ownership Type | Owner by Contract |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Other |
Showing Instructions | Appt. through MLS |
Standard Status | Active |
Street Name | Maries Road 413 |
Style Description | Ranch |
Subdivision Name | N/A |
Tax Annual Amount | 3461 |
Tax Year | 2021 |
Total Rooms | 16 |
Township | Unincorporated |
Year Built | 2010 |
Interior Features
Above Grade Finished Area | 2150 |
---|---|
Above Grade Finished Area Source | Owner |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1343 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 5 |
---|---|
Lot Dimensions | irregular |
Lot Features | Backs to Trees/Woods |
Lot Size Acres | 10 |
Lot Size Source | Owner |
Parking Features | Additional Parking, Attached Garage, Basement/Tuck-Under, Garage Door Opener, Other, Rear/Side Entry, Workshop in Garage |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool