
Property Attributes
- MLS#22019792
- TypeSingle Family
- CountyOSAGE
- CityLinn
- AreaLinn R-2
- NeighborhoodStonegate Estates
- Zip65051
- StyleTraditional
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size9,975 SqFt
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful 3 bed 2 bath newly constructed home with custom cabinets, 9 ‘ walls state of the art insulation and carrier climate system. In the all new stonegate estates subdivision in the heart of Linn Mo
Elementary School | Middle School | High School |
---|---|---|
Osage Co. Elem. | Linn High | Linn High |
Price History | |
---|---|
4/2/2022 | Listed $295,000 |
4/18/2022 | 4% - $285,000 |
5/18/2022 | 4% - $275,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Ceiling Fan, Patio |
Attached Garage | Yes |
Basement | Other |
Carport Y/N | No |
City | Linn |
Construction Materials | Brick Veneer, Brick Veneer, Frame |
Cooling | Central Air, Heat Pump |
County | Osage |
Days on Market | 46 |
Development Status | New Construction |
Disclosures | Unknown, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | Osage Co. Elem. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Linn High |
High School District | Osage Co. R-II |
Interior Features | Coffered Ceiling(s), Vaulted Ceiling, Walk-in Closet(s) |
Levels | One |
Lot Size Square Feet | 9975 |
MLS Area | Linn R-2 (Gasconade) |
Middle/Junior High School | Linn High |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Showing Instructions | By Appointment Only, Vacant |
Standard Status | Active |
Street Name | Stonegate |
Style Description | Ranch |
Subdivision Name | Stonegate Estates |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Linn |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 1550 |
---|---|
Above Grade Finished Area Source | Owner |
Basement (Y/N) | No |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Interior Doors - 32 Inch Minimum, Lever Style Door Handles, Low Emissivity Windows |
Exterior Features
Living Area | 1550 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 80x80 |
Lot Features | Level Lot |
Lot Size Acres | 0.229 |
Lot Size Source | Owner |
Parking Features | Attached Garage, Garage Door Opener, Tandem |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool